Program
#I0 | Thompson Library |
---|
:30 |
|
|
---|---|---|
:35 | ||
:40 | ||
:45 | ||
:50 | ||
:55 | ||
18:00 | ||
:5 | ||
:10 | ||
:15 | ||
:20 | ||
:25 | ||
:30 | ||
:35 | ||
:40 | ||
:45 | ||
:50 | ||
:55 | ||
19:00 | ||
:5 | ||
:10 | ||
:15 | ||
:20 | ||
:25 |
#I0 | Atrium | General Session Room | Training Room 1 | Training Room 3 |
---|
8:00 |
Check-in Continental breakfast will be available.
|
|||||||
---|---|---|---|---|---|---|---|---|
:5 | ||||||||
:10 | ||||||||
:15 | ||||||||
:20 | ||||||||
:25 | ||||||||
:30 | ||||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
9:00 |
Welcoming Remarks
|
|||||||
:5 | ||||||||
:10 | ||||||||
:15 |
|
|||||||
:20 | ||||||||
:25 | ||||||||
:30 | ||||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
10:00 | ||||||||
:5 | ||||||||
:10 | ||||||||
:15 |
Coffee Break
|
|||||||
:20 | ||||||||
:25 | ||||||||
:30 |
Leveraging Data in Good (Budget) Times and in Bad Talk |
Concerning Classification: American Alternative Classification Systems 1930 - Today Talk |
||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
11:00 | ||||||||
:5 | ||||||||
:10 | ||||||||
:15 | ||||||||
:20 | ||||||||
:25 | ||||||||
:30 |
Benefits and limitations of data-driven decision making during large scale weeding projects Talk |
Crossing Silos: An Experiment in Reconciling to the LCNAF Using Additional Attributes Talk |
||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
12:00 | ||||||||
:5 | ||||||||
:10 | ||||||||
:15 | ||||||||
:20 | ||||||||
:25 | ||||||||
:30 |
Lunch Lunch will be served in the lunchroom upstairs.
|
|||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
13:00 | ||||||||
:5 | ||||||||
:10 | ||||||||
:15 | ||||||||
:20 | ||||||||
:25 | ||||||||
:30 |
Business Meeting
|
|||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
14:00 | ||||||||
:5 | ||||||||
:10 |
When you have a minute, tell me everything you know: express cataloger training for ETDs Mike Monaco, Tracie Pickett, Jennifer Davis, Gregg Harris, Joy Ramos Talk |
The Devil Is In the Details: Creating Thorough--and Accessible!--Foreign Language Records Talk |
Service Evolution: How the University of Kentucky Libraries Is Providing Content Access Talk |
|||||
:15 | ||||||||
:20 | ||||||||
:25 | ||||||||
:30 | ||||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
15:00 |
Snack Break
|
|||||||
:5 | ||||||||
:10 | ||||||||
:15 |
Thrown Into the Fire: Experiences of New Electronic Resources Librarians Karen Schifferdecker, Anne Trenholme Talk |
Talk |
Talk |
|||||
:20 | ||||||||
:25 | ||||||||
:30 | ||||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
16:00 | ||||||||
:5 | ||||||||
:10 | ||||||||
:15 | ||||||||
:20 | ||||||||
:25 | ||||||||
:30 | ||||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
17:00 | ||||||||
:5 | ||||||||
:10 | ||||||||
:15 | ||||||||
:20 | ||||||||
:25 | ||||||||
:30 | ||||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
18:00 |
Dinner Dinner will be served in the Lakeside Annex.
|
|||||||
:5 | ||||||||
:10 | ||||||||
:15 | ||||||||
:20 | ||||||||
:25 | ||||||||
:30 | ||||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
19:00 | ||||||||
:5 | ||||||||
:10 | ||||||||
:15 | ||||||||
:20 | ||||||||
:25 | ||||||||
:30 | ||||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 |
#I0 | Atrium | General Session Room | Training Room 1 | Training Room 3 |
---|
:30 |
Check-in Continental breakfast will be available.
|
|||||||
---|---|---|---|---|---|---|---|---|
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
9:00 |
|
|||||||
:5 | ||||||||
:10 | ||||||||
:15 | ||||||||
:20 | ||||||||
:25 | ||||||||
:30 | ||||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
10:00 |
Coffee Break
|
|||||||
:5 | ||||||||
:10 | ||||||||
:15 |
Looking for Trouble: Finding and Fixing Problems in Your Catalog Talk |
Creating Patron-Friendly Genealogy Collections: A Perspective Talk |
Talk |
|||||
:20 | ||||||||
:25 | ||||||||
:30 | ||||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
11:00 | ||||||||
:5 | ||||||||
:10 | ||||||||
:15 |
Navigating Careers in Technical Services: Maintaining Your Marketability Talk |
Talk |
||||||
:20 | ||||||||
:25 | ||||||||
:30 | ||||||||
:35 | ||||||||
:40 | ||||||||
:45 | ||||||||
:50 | ||||||||
:55 | ||||||||
12:00 |